PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 9 | 6 | 2 | 1 | 100 | 48 | 7 | 5 | 1 | 1 | 59 | 26 | 16 | 11 | 3 | 2 | 159 | 74 |
Overall | 9 | 6 | 2 | 1 | 100 | 48 | 7 | 5 | 1 | 1 | 59 | 26 | 16 | 11 | 3 | 2 | 159 | 74 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Big League Baseball - Club 240 | 2 | 0 | 1 | 1 | 12 | 13 | 4 | 2 | 1 | 1 | 22 | 12 | 6 | 2 | 2 | 2 | 34 | 25 |
WSCLL Nantais Sports | 2 | 2 | 0 | 0 | 30 | 12 | 2 | 2 | 0 | 0 | 26 | 13 | 4 | 4 | 0 | 0 | 56 | 25 |
WWLL Dominion House | 5 | 4 | 1 | 0 | 58 | 23 | 1 | 1 | 0 | 0 | 11 | 1 | 6 | 5 | 1 | 0 | 69 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Central Park (Senior) | 4 | 3 | 1 | 0 | 45 | 23 | 2 | 1 | 0 | 1 | 11 | 7 | 6 | 4 | 1 | 1 | 56 | 30 |
Mic Mac (Bernie Souilliere) | 4 | 2 | 1 | 1 | 36 | 20 | 4 | 4 | 0 | 0 | 44 | 14 | 8 | 6 | 1 | 1 | 80 | 34 |
Optimist Memorial Park (Diamond 1) | 1 | 1 | 0 | 0 | 19 | 5 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 23 | 10 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.